Monel
페이지 정보

본문
합금명 (UNS NO) | 화학성분(%) | 비중 | 기계적 성질 (상온) | |||
상태 | 인장강도 | 항복강도 | 경도 | |||
(Mpa) | (Mpa) | (Rockwell) | ||||
Monel 400 (N 04400) | Carbon 0.15 Max | 8.83 | Annealed | 70~90 (480~620) | 25~50 (170~340) | 110~149 |
Copper 0.25 Max | ||||||
Iron 0.4 Max | ||||||
Manganese 0.35 Max | ||||||
Nickel Balance | ||||||
Silicon 0.5 Max | ||||||
Sulphur 0.024 Max | ||||||
Monel K-500 (N 05500) | Aluminum 2.3~3.15 | 8.44 | Annealed | 140~190 (970~1310) | 110~150 (760~1030) | 265~346 |
Carbon 0.25 Max | ||||||
Copper 27~33 | ||||||
Iron 2 Max | ||||||
Manganese 1.5 Max | ||||||
Nickel Balance | ||||||
Silicon 0.5 Max | ||||||
Sulphur 0.001 Max | ||||||
Titanium 0.35~0.85 |
댓글목록
등록된 댓글이 없습니다.